Stock Markets, the worst has yet to come ...
When people say Sell Friday, Buy Monday as one does not know what will happen over the weekend with too many unknows. For the last few weeks, this theory was proven every single Monday
2008/09/29 TSX dropped -800 points, when the $700 billion bailout was turned down
2008/10/06 we had the -1200 points drop at one time, then back to only -570, but the significance remains in that TSX broke the 10,000 level.
This is a Price History and Changes(%) for the last month, fun to observe
Here's Toronto TSX for the last few while


Dow Jones isn't faring much better either
2008/09/29 TSX dropped -800 points, when the $700 billion bailout was turned down
2008/10/06 we had the -1200 points drop at one time, then back to only -570, but the significance remains in that TSX broke the 10,000 level.
This is a Price History and Changes(%) for the last month, fun to observe
| Date | Close | Changes | Changes | Day |
| Oct 08 | 10,056.31 | 226.76 | 2% | Wednesday |
| Oct 07 | 9,829.55 | -400.88 | -4% | Tuesday |
| Oct 06 | 10,230.43 | -572.92 | -5% | Monday |
| Oct 03 | 10,803.35 | -97.19 | -1% | Friday |
| Oct 02 | 10,900.54 | -813.97 | -7% | Thursday |
| Oct 01 | 11,714.51 | -38.39 | 0% | Wednesday |
| Sep 30 | 11,752.90 | 467.83 | 4% | Tuesday |
| Sep 29 | 11,285.07 | -840.93 | -7% | Monday |
| Sep 26 | 12,126.00 | -420.51 | -3% | Friday |
| Sep 25 | 12,546.51 | 33.15 | 0% | Thursday |
| Sep 24 | 12,513.36 | -19.27 | 0% | Wednesday |
| Sep 23 | 12,532.63 | -105.44 | -1% | Tuesday |
| Sep 22 | 12,638.07 | -274.92 | -2% | Monday |
| Sep 19 | 12,912.99 | 848.42 | 7% | Friday |
| Sep 18 | 12,064.57 | 186.88 | 2% | Thursday |
| Sep 17 | 11,877.69 | -349.30 | -3% | Wednesday |
| Sep 16 | 12,226.99 | -27.04 | 0% | Tuesday |
| Sep 15 | 12,254.03 | -515.55 | -4% | Monday |
| Sep 12 | 12,769.58 | 156.82 | 1% | Friday |
| Sep 11 | 12,612.76 | 115.61 | 1% | Thursday |
| Sep 10 | 12,497.15 | 350.39 | 3% | Wednesday |
| Sep 09 | 12,146.76 | -487.88 | -4% | Tuesday |
| Sep 08 | 12,634.64 | -181.78 | -1% | Monday |
| Sep 05 | 12,816.42 | 2.28 | 0% | Friday |
| Sep 04 | 12,814.14 | -323.58 | -2% | Thursday |
| Sep 03 | 13,137.72 | -161.82 | -1% | Wednesday |
| Sep 02 | 13,299.54 | -471.71 | -3% | Tuesday |
| Sep 01 | 13,771.25 | 0.00 | 0% | Monday |
| Aug 29 | 13,771.25 | 20.77 | 0% | |
| Aug 28 | 13,750.48 |
Here's Toronto TSX for the last few while
Dow Jones isn't faring much better either
0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home